Extra-thin cutting discs*
| Blade diameter: | from 30 mm to 230 mm (from 1 1/4'' to 9'') |
| Blade thickness: | from 0.6 mm to 1.9 mm (from 0.024" to 5/64") |
| Bore holes: | from 6.00 mm to 22.23 mm (from 1/4" to 7/8") |
| Suitable materials: | Stainless steel, steel, non-ferrous metals, stone |
| shape: | straight, depressed |
freehand cutting discs*
| Blade diameter: | from 100 mm to 350 mm (from 4'' to 14'') |
| Blade thickness: | from 2.0 mm to 4.0 mm (from 5/64'' to 5/32'') |
| Bore holes: | from 16.00 mm to 25.40 mm (from 5/8" to 1") |
| Suitable materials: | Stainless steel, steel, non-ferrous metals, stone |
| shape: | straight, depressed |
Stationary cutting discs*
| Disc diameter: | from 300 mm to 400 mm (12'' to 16'') |
| Blade thickness: | from 2.5 mm to 4.0 mm (3/32'' to 5/32'') |
| Holes: | from 22.23 mm to 40.00 mm (7/8'' to 1 37/64'') |
| Suitable materials: | Stainless steel, steel |
| shape: | straight, depressed |
Grinding discs*
| Disc diameter: | from 76 mm to 230 mm (from 3" to 9") |
| Disc thickness: | from 4.0 mm to 10.0 mm (from 5/32" to 3/8") |
| Bore holes: | from 10.00 mm to 22.23 mm (from 3/8" to 7/8") |
| Suitable materials: | Stainless steel, steel, non-ferrous metals, cast iron, stone |
| shape: | depressed |
Flap dics*
| Disc diameter: | from 51 mm to 180 mm (from 2" to 7") |
| Bore sizes: | from 16.00 mm to 22.23 mm (from 5/8" to 7/8") |
| Grit size: | from 24 to 120 |
| Abrasive type: | Aluminium oxide, zirconia, ceramic |
| Suitable materials: | Stainless steel, steel, non-ferrous metals |
| shape: | Straight, angled |
| Backing: | Fibre glass, plastic, trimmable, X-LOCK |
Flap discs with recesses*
| Disc diameter: | from 115 mm to 125 mm (from 4 1/2'' to 5'') |
| Bore sizes: | 22.23 mm (7/8") |
| Grit size: | from 40 to 120 |
| Grit type: | Zircon, ceramic |
| Suitable for: | Stainless steel, steel, non-ferrous metals |
| shape: | Angled |
| Substrate: | fibre glass |
Diamond cutting discs*
| Blade diameter: | from 100 mm to 600 mm (from 4'' to 24'') |
| segment height: | from 3 mm to 17 mm (from 1/8" to 0.669") |
| Segment attachment: | laser-welded, sintered |
| Suitable materials: | Natural stone, concrete, asphalt, marble, tiles |
| Cutting edge: | closed, turbo, segmented |
* Product specifications are limited to standard market dimensions